CompositeMapInfo
Message type: map_manager/msg/CompositeMapInfo
Description
Describes a composite map, including its floors and floor transitions.
Fields
| Field | Type | Description |
|---|---|---|
map_id | string | Map identifier or destination path. |
name | string | Human-readable name. |
version | string | Map format version. |
created_at | builtin_interfaces/Time | Creation timestamp. |
modified_at | builtin_interfaces/Time | Last modification timestamp. |
origin | geometry_msgs/Pose | Origin of the composite-map coordinate frame. |
floors | map_manager/msg/Floor[] | List of floors. |
transitions | map_manager/msg/FloorTransition[] | List of floor transitions. |
root_path | string | Root directory of the composite-map data. |
Usage Example
See the Map Manager API documentation for usage examples.
Related APIs
- LoadCompositeMap: load a composite map
- SaveCompositeMap: save a composite map
- ClearCompositeMap: clear a composite map