FloorTransition
Message type: map_manager/msg/FloorTransition
Description
Defines a connection between two floors, such as an elevator, stairs, ramp, or escalator.
Constants
| Name | Type | Value | Description |
|---|---|---|---|
TYPE_ELEVATOR | uint8 | 0 | Elevator transition. |
TYPE_STAIRS | uint8 | 1 | Stair transition. |
TYPE_RAMP | uint8 | 2 | Ramp transition. |
TYPE_ESCALATOR | uint8 | 3 | Escalator transition. |
Fields
| Field | Type | Description |
|---|---|---|
id | string | Unique identifier. |
name | string | Human-readable name. |
transition_type | uint8 | Transition type. |
from_floor_id | string | Source floor identifier. |
from_pose | geometry_msgs/Pose2D | Pose of the transition on the source floor. |
to_floor_id | string | Destination floor identifier. |
to_pose | geometry_msgs/Pose2D | Pose of the transition on the destination floor. |
bidirectional | bool | Whether the transition can be traversed in both directions. |
cost | float64 | Traversal cost. |
available | bool | Whether the transition is currently available. |
Usage Example
See the Map Manager API documentation for usage examples.
Related APIs
Floor transitions are accessed through CompositeMapInfo.